 |
Usage: uptime
For the "current IGS local time" and GMT, and other IGS statistics,
enter: uptime
Time Table (all around the world)
---------------------------------------------------------------------
yesterday today tomorrow
---------------------------------------------------------------------
Standard time IGS
USA USA USA USA GMT Europe Taiwan Korea NZ
pacific moun central east Japan
---------------------------------------------------------------------
16:00 17:00 18:00 19:00 00:00 01:00 08:00 09:00 13:00
20:00 21:00 22:00 23:00 04:00 05:00 12:00 13:00 17:00
24:00 01:00 02:00 03:00 08:00 09:00 16:00 17:00 21:00
04:00 05:00 06:00 07:00 12:00 13:00 20:00 21:00 01:00
08:00 09:00 10:00 11:00 16:00 17:00 00:00 01:00 05:00
12:00 13:00 14:00 15:00 20:00 21:00 04:00 05:00 09:00
---------------------------------------------------------------------
Note* Daylight time is one hour greater. See also: help motd
|
 |