The 6th Internet World Amateur Go Tournament Results
Even Games Block


Update: 9/19 9:04am

  • If this page is not updated, please press [Refresh] or [Reload] button.
  • The ranks are on August 28, 2001.



  • RankingUserIDRankCountry 1R(7R,...)2R(8R,...)3R(9R,...) 4R(10R,...)5R(11R,...)6R(12R,...) WonLostPOINTSum of POINT
    75airj4d*USA ------ 0 0 0.00000000 0.00000000
    75anshin8k*Japan ------ 0 0 0.00000000 0.00000000
    40Aoshi1k*USA O(Sander)X(mianzi)---- 1 1 0.52000000 0.51666667
    44astra3k*Korea O(Sander)X(yohei)X(Bluedoll)X(StarShip)-- 1 3 0.27000000 3.41666667
    17bamba2dUkraine O(gomyway)O(easytogo)O(pokey)X(yohei)X(go2)O(VicVic) 4 2 0.74666667 2.77380952
    75bella4d*Russia ------ 0 0 0.00000000 0.00000000
    51benut2d*Romania X(ryozen)X(k5015580)X(SATA)--- 0 3 0.00000000 2.95454545
    75biaji3dIsrael ------ 0 0 0.00000000 0.00000000
    2Bluedoll4d*Korea O(doso)O(pl206)O(hayamiya)O(RoseDuke)O(astra)O(Moonwha) 8 0 1.16000000 2.35575758
    O(sendan)O(verger)----
    61CapeTown1d*Japan X(RoastDuck)----- 0 1 0.00000000 1.14000000
    49CHLEE2d*USA X(ryozen)X(RoseDuke)X(RoastDuck)--- 0 3 0.00000000 3.31818182
    69cja5k*USA X(YS25)----- 0 1 0.00000000 0.97714286
    65Concord4d*Korea X(StarShip)----- 0 1 0.00000000 1.12000000
    58CristiSH2k*Romania X(TATU2)X(go2)---- 0 2 0.00000000 1.25792208
    7Dika3dUkraine O(mianzi)O(easytogo)O(pokey)O(siming)O(Eyrie)O(NikkoHel) 7 0 1.14000000 0.67952381
    O(Sander)-----
    75dong2d*USA ------ 0 0 0.00000000 0.00000000
    43doso2d*Romania O(yuan)X(Bluedoll)X(hat)X(wz)-- 1 3 0.27000000 3.56666667
    23easytogo9k*Italy X(Dika)X(RoseDuke)X(bamba)X(YS25)O(NikkoHel)X(k5015580) 1 6 0.16285714 6.00017316
    X(frogs)-----
    67emc3dUSA X(vvv)----- 0 1 0.00000000 1.10000000
    56eumfund1d*Korea X(hat)X(SATA)---- 0 2 0.00000000 1.89636364
    61Eyrie1d*Israel X(Dika)----- 0 1 0.00000000 1.14000000
    27franco2k*USA X(Godoq)X(igoland)X(frogs)X(ryozen)X(YS25)X(RoseDuke) 0 7 0.00000000 7.18350649
    X(k5015580)-----
    70Friend3d*Japan X(SATA)----- 0 1 0.00000000 0.77636364
    4frogs3d*Japan O(sephiroth)O(King)O(yuan)O(Sander)O(TATU2)O(franco) 7 0 1.14000000 1.76649351
    O(easytogo)-----
    14go21d*Japan X(vvv)O(Smicer)O(CristiSH)X(yohei)O(bamba)O(Sander) 5 2 0.81428571 3.39666667
    O(King)-----
    30Godoq4dTaiwan O(franco)O(JRaposo)O(SATA)O(k5015580)-- 4 0 1.08000000 1.99454545
    73goingmyway3k*Japan X(gomyway)----- 0 1 0.00000000 0.66000000
    37gomyway4k*USA O(Sander)X(bamba)O(lunlun)X(yohei)O(goingmyway)- 3 2 0.66000000 2.20904762
    75grandeagle2d*Canada ------ 0 0 0.00000000 0.00000000
    75guu4dJapan ------ 0 0 0.00000000 0.00000000
    75Hana2dJapan ------ 0 0 0.00000000 0.00000000
    10hat3d*Japan O(jihad)O(eumfund)O(doso)O(sbmoon)O(TATU2)O(Sander) 6 0 1.12000000 1.37363636
    60hayamiya2d*Japan X(Bluedoll)----- 0 1 0.00000000 1.16000000
    3HIDEKI3d*Japan O(King)O(Sander)O(TATU2)O(siming)O(sendan)O(mianzi) 8 0 1.16000000 1.48454545
    O(naoki630)O(NikkoHel)----
    57hirosaku1dJapan X(King)X(igoigoigo)---- 0 2 0.00000000 1.49333333
    72hoei52d*Japan X(WAKIJAPAN)----- 0 1 0.00000000 0.72500000
    31igoigoigo4dJapan O(Sander)O(NikkoHel)O(hirosaku)O(sendan)-- 4 0 1.08000000 0.11090909
    34igoland3d*Japan O(franco)O(JRaposo)O(sendan)X(WAKIJAPAN)-- 3 1 0.81000000 1.05590909
    59IKIMI2k*Japan X(xlz)X(sendan)---- 0 2 0.00000000 1.25090909
    75impreza7k*Argentina ------ 0 0 0.00000000 0.00000000
    36jihad3d*Romania O(Smicer)X(hat)X(RoseDuke)O(pl206)O(King)- 3 2 0.66000000 2.53151515
    75JL3d*USA ------ 0 0 0.00000000 0.00000000
    45JRaposo5k*Portugal X(igoland)X(Godoq)X(xlz)X(King)O(lunlun)- 1 4 0.22000000 3.76904762
    75julien29k*France ------ 0 0 0.00000000 0.00000000
    12k50155804d*Japan O(KUra)O(benut)X(RoseDuke)X(Godoq)O(SATA)O(MaKoTo) 9 2 0.99818182 3.57194805
    O(pl206)O(sendan)O(TATU2)O(franco)O(easytogo)-
    21King1d*Japan X(HIDEKI)X(frogs)X(nejime)O(TATU2)X(sodown)O(hirosaku) 4 8 0.41333333 8.25458874
    X(RoastDuck)O(Smicer)O(JRaposo)X(jihad)X(yohei)X(go2)
    54KJM1k*Japan X(ryozen)X(yohei)---- 0 2 0.00000000 2.31666667
    52KUra1d*Japan X(k5015580)X(wz)X(yohei)--- 0 3 0.00000000 2.67484848
    61lautaro4k*Chile X(xlz)----- 0 1 0.00000000 1.14000000
    32LEN3d*Japan O(morikuri)O(WAKIJAPAN)O(wz)--- 3 0 1.06000000 1.26500000
    65Leviathan4d*Korea X(StarShip)----- 0 1 0.00000000 1.12000000
    75liszka9k*Hungary ------ 0 0 0.00000000 0.00000000
    22lunlun6k*USA X(xlz)O(NikkoHel)X(mianzi)O(Sander)X(JRaposo)X(gomyway) 2 5 0.32571429 3.24333333
    X(smallfry)-----
    68MaKoTo9k*Japan X(k5015580)----- 0 1 0.00000000 0.99818182
    75mans16k*Sweden ------ 0 0 0.00000000 0.00000000
    19mianzi4k*USA X(ryozen)O(Aoshi)O(reddevils)O(lunlun)X(HIDEKI)X(Dika) 5 7 0.51666667 8.57770563
    O(sbmoon)X(RoseDuke)O(pl206)X(RoastDuck)X(yohei)X(YS25)
    42Moonwha2dKorea O(Sander)X(Bluedoll)X(StarShip)--- 1 2 0.35333333 2.28000000
    55morikuri2k*Japan X(YS25)X(LEN)---- 0 2 0.00000000 2.03714286
    75Muietuit4dRomania ------ 0 0 0.00000000 0.00000000
    48naoki6303k*Japan X(xlz)X(HIDEKI)X(yohei)--- 0 3 0.00000000 3.43666667
    39nejime3d*Japan O(King)X(SATA)---- 1 1 0.52000000 1.18969697
    75NicklasE8k*Sweden ------ 0 0 0.00000000 0.00000000
    47NikkoHel8k*Italy X(lunlun)X(igoigoigo)X(HIDEKI)X(Dika)X(easytogo)- 0 5 0.00000000 3.86857143
    75pk15k*USA ------ 0 0 0.00000000 0.00000000
    26pl2066k*USA X(TATU2)X(xlz)X(vvv)X(mianzi)X(Bluedoll)X(RoastDuck) 0 9 0.00000000 7.90515152
    X(jihad)X(k5015580)X(yuan)---
    53pokey19k*USA X(bamba)X(Dika)X(smallfry)--- 0 3 0.00000000 2.59333333
    75practice2d*USA ------ 0 0 0.00000000 0.00000000
    75RAMcyan1d*Japan ------ 0 0 0.00000000 0.00000000
    74reddevils1dThailand X(mianzi)----- 0 1 0.00000000 0.51666667
    75Rino5k*Singapore ------ 0 0 0.00000000 0.00000000
    6RoastDuck3d*USA O(Sander)O(King)O(Smicer)O(CHLEE)O(CapeTown)O(mianzi) 7 0 1.14000000 0.93000000
    O(pl206)-----
    11RoseDuke4d*South Africa O(CHLEE)O(mianzi)O(jihad)O(k5015580)X(verger)O(easytogo) 9 2 0.99818182 5.60454545
    X(Bluedoll)O(SATA)O(siming)O(YS25)O(franco)-
    75ru0071k*Russia ------ 0 0 0.00000000 0.00000000
    1ryozen3d*Japan O(mianzi)O(sendan)O(franco)O(Smicer)O(KJM)O(Sander) 9 0 1.18000000 0.62757576
    O(CHLEE)O(benut)O(siming)---
    25Sander9k*Germany X(frogs)X(igoigoigo)X(HIDEKI)X(Aoshi)X(ryozen)X(RoastDuck) 0 15 0.00000000 12.48363636
    X(gomyway)X(astra)X(lunlun)X(Moonwha)X(hat)X(yohei)
    X(TATU2)X(go2)X(Dika)---
    15SATA4d*Japan X(Godoq)O(siming)O(sendan)O(eumfund)O(benut)X(WAKIJAPAN) 7 4 0.77636364 4.87590909
    X(k5015580)O(nejime)O(Friend)X(RoseDuke)O(TATU2)-
    50sbmoon6k*Korea X(yuan)X(hat)X(mianzi)X(WAKIJAPAN)-- 0 4 0.00000000 3.10833333
    24sendan1k*Japan X(igoland)X(ryozen)X(SATA)X(YS25)O(IKIMI)X(HIDEKI) 1 10 0.11090909 10.37835498
    X(vvv)X(k5015580)X(yohei)X(igoigoigo)X(Bluedoll)-
    61sephiroth1k*Canada X(frogs)----- 0 1 0.00000000 1.14000000
    75shibumi10kNetherlands ------ 0 0 0.00000000 0.00000000
    28siming1k*China X(SATA)X(HIDEKI)X(TATU2)X(ryozen)X(RoseDuke)X(Dika) 0 6 0.00000000 5.69818182
    35smallfry19k*USA X(xlz)O(pokey)O(lunlun)--- 2 1 0.70666667 1.46571429
    46Smicer1dThailand X(jihad)X(ryozen)X(RoastDuck)X(King)X(go2)- 0 5 0.00000000 4.20761905
    33sodown1d*China O(King)----- 1 0 1.02000000 0.41333333
    75solas3k*USA ------ 0 0 0.00000000 0.00000000
    75somedude1k*USA ------ 0 0 0.00000000 0.00000000
    9StarShip4d*Korea O(WAKIJAPAN)O(astra)O(Moonwha)O(verger)O(Leviathan)O(Concord) 6 0 1.12000000 1.70166667
    20TATU22k*Japan O(pl206)X(King)X(HIDEKI)X(frogs)O(siming)X(hat) 4 7 0.44363636 6.35454545
    O(CristiSH)X(SATA)O(Sander)X(yuan)X(k5015580)-
    41verger3d*Korea O(RoseDuke)X(StarShip)X(Bluedoll)--- 1 2 0.35333333 3.27818182
    71VicVic2dUkraine X(bamba)----- 0 1 0.00000000 0.74666667
    75viv8k*Russia ------ 0 0 0.00000000 0.00000000
    29vvv4dTaiwan O(pl206)O(sendan)O(emc)O(go2)O(WAKIJAPAN)- 5 0 1.10000000 1.65019481
    18WAKIJAPAN3d*Japan O(wz)X(LEN)O(sbmoon)X(StarShip)O(SATA)O(igoland) 5 3 0.72500000 5.40636364
    O(hoei5)X(vvv)----
    38wz3d*Japan X(WAKIJAPAN)O(KUra)O(doso)X(LEN)-- 2 2 0.54000000 2.05500000
    5xlz4k*USA O(naoki630)O(lautaro)O(pl206)O(IKIMI)O(JRaposo)O(smallfry) 7 0 1.14000000 1.25238095
    O(lunlun)-----
    8yohei1k*Japan O(KUra)O(astra)O(Sander)O(go2)O(bamba)O(KJM) 11 1 1.13666667 4.27852814
    O(King)X(yuan)O(mianzi)O(gomyway)O(sendan)O(naoki630)
    13YS253d*Japan O(morikuri)O(sendan)O(franco)X(RoseDuke)O(cja)O(easytogo) 6 1 0.97714286 1.78861472
    O(mianzi)-----
    16yuan1d*China X(frogs)X(doso)O(sbmoon)O(yohei)O(TATU2)O(pl206) 4 2 0.74666667 2.99030303
    75zener12k*Thailand ------ 0 0 0.00000000 0.00000000
    75ZhuangQ4dChina ------ 0 0 0.00000000 0.00000000